Dividends

Dividend Payments (Common Shares)

Unless otherwise indicated, all dividends paid by Total Energy Services Inc. are “eligible dividends” ( within the meaning of subsection 89(1) of the Income Tax Act (Canada) ) in accordance with subsection 89(14) of the Income Tax Act (Canada).

2024 Payment Date Record Date  Ex-Dividend Date  Payment per Share
Q4
Q3
Q2
Q1 April 15, 2024 March 28, 2024 March 27, 2024 $0.09
2023 Payment Date Record Date  Ex-Dividend Date  Payment per Share
Q4 Jan 15, 2024 Dec 29, 2023 Dec 28, 2023 $0.08
Q3 Oct 16, 2023 Sept 29, 2023 Sept 28, 2023 $0.08
Q2 July 17, 2023 June 30, 2023 June 29, 2023 $0.08
Q1 April 17, 2023 March 31, 2023 March 30, 2023 $0.08
2022 Payment Date Record Date  Ex-Dividend Date  Payment per Share
Q4 Jan 16, 2023 Dec 30, 2022 Dec 29, 2022 $0.06
Q3 Oct 17, 2022 Sept 30, 2022 Sept 29, 2022 $0.06
Q2 July 15, 2022 June 30, 2022 June 29, 2022 $0.06
Q1
2019 Payment Date Record Date  Ex-Dividend Date  Payment per Share
Q4  Jan 31, 2019  Dec 31, 2019  Dec 30, 3019  $0.06
Q3  Oct 31, 2019  Sep 30, 2019  Sept 27, 2019  $0.06
Q2  Jul 31, 2019  Jun 28, 2019  Jun 27, 2019  $0.06
Q1  Apr 30, 2019  Mar 29, 2019  Mar 28, 2019  $0.06
2018 Payment Date Record Date  Ex-Dividend Date  Payment per Share
Q4 Jan 31, 2019 Dec 31, 2018 Dec 28, 2018 $0.06
Q3 Oct 31, 2018 Sep 28, 2018 Sep 27, 2018 $0.06
Q2 Jul 31, 2018 Jun 29, 2018 Jun 28, 2018 $0.06
Q1 Apr 30, 2018 Mar 29, 2018 Mar 28, 2018 $0.06
2017 Payment Date Record Date  Ex-Dividend Date  Payment per Share
Q4 Jan 31, 2018 Dec 29, 2017 Dec 28, 2017 $0.06
Q3 Oct 31, 2017 Sep 29, 2017 Sep 28, 2017 $0.06
Q2 Jul 31, 2017 Jun 30, 2017 Jun 28, 2017 $0.06
Q1 Apr 28, 2017 Mar 31, 2017 Mar 29, 2016 $0.06
2016 Payment Date Record Date  Ex-Dividend Date  Payment per Share
Q4  Jan 31, 2017 Dec 30, 2016 Dec 28, 2016 $0.06
Q3 Oct 31, 2016 Sep 30, 2016 Sep 28, 2016 $0.06
Q2 Jul 29, 2016 Jun 30, 2016 Jun 28, 2016 $0.06
Q1 Apr 29, 2016 Mar 31, 2016 Mar 29, 2016 $0.06
2015 Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 Jan 29, 2016 Dec 31, 2015
 Dec 29, 2015
$0.06
Q3  Oct 30, 2015  Sep 30, 2015  Sep 28, 2015 $0.06
Q2  Jul 31, 2015 Jun 30, 2015  Jun 26, 2015 $0.06
Q1 Apr 30, 2015 Mar 31, 2014 Mar 27, 2015 $0.06
2014 Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 Jan 30, 2015 Dec 31, 2014 Dec 29, 2014 $0.06
Q3 Oct 31, 2014 Sep 30, 2014 Sep 26, 2014 $0.06
Q2 Jul 31, 2014 Jun 30, 2014 Jun 26, 2014 $0.06
Q1 Apr 30, 2014 Mar 31, 2014 Mar 27, 2014 $0.06
2013 Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 Jan 31, 2014 Dec 31, 2013 Dec 27, 2013 $0.05
Q3 Oct 31, 2013 Sep 30, 2013 Sep 26, 2013 $0.05
Q2 Jul 31, 2013 Jun 28, 2013 Jun 26, 2013 $0.05
Q1 Apr 30, 2013 Mar 28, 2013 Mar 26, 2013 $0.05
2012 Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 Jan 31, 2013 Dec 31, 2012 Dec 27, 2012 $0.05
Q3 Oct 31, 2012 Sep 28, 2012 Sep 26, 2012 $0.05
Q2 Jul 31, 2012 Jun 29, 2012 Jun 27, 2012 $0.05
Q1 Apr 30, 2012 Mar 30, 2012 Mar 28, 2012 $0.05
2011 Payment Date Record Date  Ex-Dividend Date  Payment per Share
Q4 Jan 31, 2012 Jan 31, 2012 Dec 28, 2011 $0.04
Q3 Oct 31, 2011 Sep 30, 2011 Sep 28, 2011 $0.04
Q2 Jul 29, 2011 June 30, 2011 Jun 28, 2011 $0.04
Q1 Apr 29, 2011 Mar 31, 2011 Mar 29, 2011 $0.04
2010 Payment Date Record Date  Ex-Dividend Date  Payment per Share
Q4 Jan 31, 2011 Dec 31, 2010 Dec 29, 2010 $0.04
Q3 Oct 29, 2010 Sep 30, 2010 Sep 28, 2010 $0.03
Q2 Jul 30, 2010 Jun 30, 2010 Jun 28, 2010 $0.03
Q1 Apr 30, 2010 Mar 31, 2010 Mar 29, 2010 $0.03